Size Guides
If the sizing is not listed on the product page, then additional sizing information can be found here. If you cannot find the sizing you are looking for please get in touch via the "contact us" link at the bottom of the page.
Joiners Sweatshirts Sizing
Half chest is measured armpit to armpit seam, body length is collar to bottom hem, and sleeve is collar to cuff end. Measurements in centimeters.
Listed Size | Half Chest | Body Length | Sleeve Length |
Age 3-4 | 35 | 42 | 41.5 |
Age 5-6 | 37 | 46 | 46 |
Age 7-8 | 39 | 51.5 | 53.5 |
Age 9-11 | 43 | 57.5 | 59.5 |
Age 12-14 | 46 | 61 | 65.5 |
XS | 48 | 68 | 77.5 |
S | 50.5 | 70 | 79 |
M | 53 | 72 | 80.5 |
L | 56 | 74 | 82 |
XL | 59 | 76 | 83.5 |
2XL | 62 | 78 | 85 |
3XL | 65 | 80 | 85 |
Childrens Hoodies Sizing
Half chest is measured armpit to armpit seam, body length is collar to bottom hem, and sleeve is outer shoulder seam to cuff end. Measurements in centimeters.
Listed Size | Half Chest | Body Length | Sleeve Length |
Age 3-4 | 35 | 42 | 36.5 |
Age 5-6 | 37 | 46 | 42 |
Age 7-8 | 39 | 51.5 | 48 |
Age 9-11 | 43 | 57.5 | 54 |
Age 12-14 | 46 | 62.5 | 59 |
Childrens T-Shirt Sizing
Listed Size | Approx height of child |
Age 4 | 96-104cm |
Age 6 | 106-116cm |
Age 8 | 118-128cm |
Age 10 | 130-140cm |
Age 12 | 142-152cm |